<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Food Rotating for Picky Eaters</title>
	<atom:link href="https://ourgffamily.com/2008/02/food-rotating-for-picky-eaters.html/feed/" rel="self" type="application/rss+xml" />
	<link>https://ourgffamily.com/2008/02/food-rotating-for-picky-eaters.html/</link>
	<description>My WordPress Blog</description>
	<lastBuildDate>Wed, 16 Sep 2015 12:01:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Anonymous</title>
		<link>https://ourgffamily.com/2008/02/food-rotating-for-picky-eaters.html/#comment-13</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 16 Feb 2008 21:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://205.134.241.29/~ourgff5/?p=1166#comment-13</guid>
		<description><![CDATA[I am a microeconomist (living in Tucson, AZ) trying to upgrade all of the individual food items I purchase for my family.  I thought it would be interesting how I evaluated one food item:  cranberry juice.  The run-of -the mill brands of cranberry juice are sold in 64 oz. bottles and are 25% juice  The high quality brands are 100% juice and are sold in 32 oz bottles.  So, to do fair price comparisons I converted everything to 64 oz bottle equivilants and 100% juice equivalents.  Therefore,  the Ocean Spray 64 oz bottle of 25% juice and 75% water (at $2.75/bottle)  becomes  a 64 oz bottle  of 100% juice at $11.00/bottle.  The 32 oz. of 100% organic Knudson (at $8.49/bottle) becomes a 64 oz bottle of 100 % juice at $16.98/bottle and so on.&lt;BR/&gt; &lt;BR/&gt;Here are three brands I located:&lt;BR/&gt;1) Ocean spray at Wal*Mart supercenter with no artifical flavoring, preservatives or coloring BUT with &quot;natural flavor, fumaric acid and sodium citrate&quot;. $11.00&lt;BR/&gt; &lt;BR/&gt;2)Knudson (at Albertsons and Wild Oats supermarkets) Organic and  100% pure. Nothing added . $16.98&lt;BR/&gt; &lt;BR/&gt;3)  L &amp; A (at Basha&#039;s supermarket). 100% pure but not organic.   Nothing added. $11.38&lt;BR/&gt; &lt;BR/&gt;So to go from run of the mill to 100 % pure costs only an additional 38 cents, but to go from  100% pure to 100% pure AND ORGANIC costs an additional $5.60.  As far as the taste is concerned both the Knudson and L &amp; A brands, when diluted and sweetened with Splenda tasted the same.  By the way the 100% juice has to be diluted and sweetened to be drinkable.  But as far as the end result is concerned:  the flavor of either of these was absolutely incredible compared to the Ocean Spray. So,  since I decided that I couldn&#039;t affort the ORGANIC I decided on the 100% pure L &amp; A.  Life is a compromise:  I would love to go organic, but I can only afford 100% pure.  Bill/Tucson]]></description>
		<content:encoded><![CDATA[<p>I am a microeconomist (living in Tucson, AZ) trying to upgrade all of the individual food items I purchase for my family.  I thought it would be interesting how I evaluated one food item:  cranberry juice.  The run-of -the mill brands of cranberry juice are sold in 64 oz. bottles and are 25% juice  The high quality brands are 100% juice and are sold in 32 oz bottles.  So, to do fair price comparisons I converted everything to 64 oz bottle equivilants and 100% juice equivalents.  Therefore,  the Ocean Spray 64 oz bottle of 25% juice and 75% water (at $2.75/bottle)  becomes  a 64 oz bottle  of 100% juice at $11.00/bottle.  The 32 oz. of 100% organic Knudson (at $8.49/bottle) becomes a 64 oz bottle of 100 % juice at $16.98/bottle and so on.</p>
<p>Here are three brands I located:<br />1) Ocean spray at Wal*Mart supercenter with no artifical flavoring, preservatives or coloring BUT with &#8220;natural flavor, fumaric acid and sodium citrate&#8221;. $11.00</p>
<p>2)Knudson (at Albertsons and Wild Oats supermarkets) Organic and  100% pure. Nothing added . $16.98</p>
<p>3)  L &#038; A (at Basha&#8217;s supermarket). 100% pure but not organic.   Nothing added. $11.38</p>
<p>So to go from run of the mill to 100 % pure costs only an additional 38 cents, but to go from  100% pure to 100% pure AND ORGANIC costs an additional $5.60.  As far as the taste is concerned both the Knudson and L &#038; A brands, when diluted and sweetened with Splenda tasted the same.  By the way the 100% juice has to be diluted and sweetened to be drinkable.  But as far as the end result is concerned:  the flavor of either of these was absolutely incredible compared to the Ocean Spray. So,  since I decided that I couldn&#8217;t affort the ORGANIC I decided on the 100% pure L &#038; A.  Life is a compromise:  I would love to go organic, but I can only afford 100% pure.  Bill/Tucson</p>
]]></content:encoded>
	</item>
</channel>
</rss>
